Month | Release Date | Remark |
Dec-22 | Mon, Jan 9, 2023 | |
Jan-23 | Thu, Feb 9, 2023 | |
Feb-23 | Thu, Mar 9, 2023 | |
Mar-23 | Mon, Apr 10, 2023 | April 9 is Sunday |
Apr-23 | Tue, May 9, 2023 | |
May-23 | Fri, Jun 9, 2023 | |
Jun-23 | Mon, Jul 10, 2023 | July 9 is Sunday |
Jul-23 | Wed, Aug 9, 2023 | |
Aug-23 | Fri, Sep 8, 2023 | September 9 is Saturday |
Sep-23 | Wed, Oct 11, 2023 | October 9 is Sunday |
Oct-23 | Thu, Nov 9, 2023 | |
Nov-23 | Fri, Dec 8, 2023 | December 9 is Saturday |
Dec-23 | Tue, Jan 9, 2024 |
Note: Monthly sales announcement date is based on each 9th of the month. However, if 9th is the official holiday, the announcement date will be scheduled to the prior or the latter working day, depends on the circumstances.